Size chart
All our shirts are true to size, they are primarily slim fit and fit your body perfectly. However, if you would like a looser fit, order a size up.
Size chart in centimeter (cm)
All shirt styles
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 46.5 | 48.5 | 50.5 | 53 | 56 |
Bottom hem | 45 | 47 | 49 | 51.5 | 54.5 |
Length | 62 | 65 | 67 | 69.5 | 72 |
All tank top styles
S | M | L | XL | |
---|---|---|---|---|
Chest | 46.5 | 48.5 | 51 | 54 |
Bottom hem | 49.5 | 51.5 | 54 | 57 |
Length | 63 | 65 | 67 | 70 |
Stringer
S | M | L | XL | |
---|---|---|---|---|
Chest | 45 | 47 | 49 | 52 |
Bottom hem | 48.5 | 50.5 | 52.5 | 55.5 |
Length | 63 | 65 | 67 | 70 |
Size chart in inches
All shirt styles
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 18.3 | 19 | 20 | 21 | 22 |
Bottom hem | 17.7 | 18.5 | 19.3 | 20.3 | 21.5 |
Length | 24.5 | 25.6 | 26.4 | 27.4 | 28.4 |
All tank top styles
S | M | L | XL | |
---|---|---|---|---|
Chest | 18.3 | 19 | 20 | 21.3 |
Bottom hem | 19.5 | 20.3 | 21.3 | 22.5 |
Length | 24.8 | 25.6 | 26.4 | 27.6 |
Stringer
S | M | L | XL | |
---|---|---|---|---|
Chest | 17.7 | 18.5 | 19.3 | 20.5 |
Bottom hem | 19.1 | 19.9 | 20.7 | 21.9 |
Length | 24.8 | 25.6 | 26.4 | 27.6 |
Connect with us